France : League Cup
LYON
BREST


W
18.12.2019 20:05
BREST
BORDEAUX0
02
0
DBORDEAUX0
02
0
30.10.2019 20:05
METZ
BREST1
01
1
DBREST1
01
1
28.08.2018 19:00
LE HAVRE
BREST2
03
3
DBREST2
03
3
14.08.2018 19:00
SOCHAUX
BREST0
11
1
BREST0
11
1
3-1
Absences
Home absences | |||
---|---|---|---|
PLAYER | GAMES | GOALS | |
Reine-Adelaïde Injured (Midfielder) | 14 | 2 | |
Koné Injured (Defender) | 11 | - | |
Dubois Injured (Defender) | 13 | - | |
Depay Injured (Midfielder) | 13 | 9 |
Away absences | |||
---|---|---|---|
PLAYER | GAMES | GOALS | |
Belkebla Injured (Midfielder) | 16 | - | |
Cardona Not Available (Forward) | 12 | 3 | |
Lasne Not Available (Midfielder) | 14 | 1 | |
Diallo Not Available (Midfielder) | 17 | - | |
Court Not Available (Midfielder) | 14 | 2 | |
Castelletto Not Available (Defender) | 18 | 1 |
Lineups
LYON 4-2-3-1 | BREST 4-3-3 |
---|
Lopez
Tete
Denayer
Andersen
Marcelo
Tousart
Mendes
Terrier
Traore
Cornet
Dembele
Larsonneur
Baal
Bain
Faussurier
Perraud
Lasne
Court
Diallo
Cardona
Charbonnier
Batochio